PRICES FOR PICKUP AT THE WAYNESBORO, TENNESSE FARM ONLY!!
THREE EASY WAYS TO BUY!
#1 Family Packs
| | Small | | | Medium | | Large | | Value |
| | Number of Packages | Approx. Lbs | | Number of Packages | Approx. Lbs | | Number of Packages | Approx. Lbs | | Number of Packages | Approx. Lbs |
| 1/3lb or 1/4lb Patties | 1 | 5.0 | | 2 | 10.0 | | 4 | 20.0 | | 8 | 40.0 |
| Bulk Ground Beef | 6 | 12.0 | | 10 | 20.0 | | 20 | 40.0 | | 30 | 60.0 |
| Rib Eye Steak | 1 | 3.0 | | 2 | 6.0 | | 2 | 6.0 | | 4 | 12.0 |
| Sirloin Steak | 1 | 6.0 | | 2 | 12.0 | | 4 | 24.0 | | 6 | 36.0 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Tbone Steak | 1 | 6.0 | | 1 | 6.0 | | 2 | 12.0 | | 3 | 18.0 |
| Arm Roast | | | | 1 | 5.0 | | 2 | 10.0 | | 2 | 10.0 |
| Chuck Roast | 2 | 12.0 | | 2 | 12.0 | | 4 | 24.0 | | 6 | 36.0 |
| | | | | | | | | | | |
| Rolled Rump Roast | | | | | | | 1 | 4.5 | | 1 | 4.5 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 19 | 44 | | 31 | 71 | | 59 | 140.5 | | 127 | 216.5 |
| | | | | | | | | | | |
| Family Pack Price | | $209.00 | | | $323.05 | | | $588.70 | | | $850.85 |
| Approximate Price/Lb. | | $4.75 | | | $4.55 | | | $4.19 | | | $3.93 |
| Your Savings! | | 12% | | | 14% | | | 19% | | | 20% |
#2 Individual Beef Cuts
| Comments | Price per Pound |
Steaks | | |
| Filet | The best, limited supply. | $19.98 |
| Rib Eye Steak | Tender, Great Steak! | $13.98 |
| NY Strip Loin Steak | Tender, Lean, Great Steak! (NY Strip) | $12.98 |
| Porterhouse | Tender, Really Big Streak! | $11.98 |
| T-bone | Tender, Big Steak! | $10.98 |
| Sirloin Steak | Tender, Great Steak for the $! | $8.98 |
| | |
| | |
| | |
| | |
| | |
Roasts | | |
| Arm Roast | Super, lean roast! | $5.15 |
| Chuck Roast | Put in the crockpot, great taste. | $5.15 |
| Rolled Rump Roast | Big Roast for guests. | $6.48 |
| | |
| | |
| | |
Ground Beef | | |
| 1/4 lb Patties | 5 LB BOX | $21.25 |
| | |
| 1/2 lb Patties | 5 LB BOX | $21.25 |
| Ultra Lean Ground Round | 97% lean & great taste | $3.99 |
| | $3.29 (> 50 lbs) |
| | $3.69 (> 30 lbs) |
| | |
| | |
| | |
| | |
Liver | | |
| Liver | High nutrient, healthy cut. | $2.50 |
| Brisket | Big & Tender | $5.28 |
Pork Cuts!
| Loin | Kord's Comments | Price |
| Pork Chops | Good Juicy Chops! | $5.49 |
| SMOKED PORK CHOPS | GREAT SMOKE FLAVOR | $5.99 |
| | |
| | | |
| Ribs | | |
| Baby Back Ribs | The best ribs! | $8.99 |
| Spare Ribs | The next best ribs! | $5.99 |
| | | |
| Sausages | | |
| | |
| | |
| Sausage Patties | Nice sandwich sized, 1/4lb patties, 5 LB BOX | $21.25 |
| | |
| | |
| | |
| | | |
| Natural Bacon | REAL SMOKE FLAVOR | $5.69 |
| | | |
| Ham | | |
| | |
| Ham | Cured | $6.99 |
| | | |
| | |
| | |
| | |
| | |
| | |
| | | |
| | |
| | | |
| | |
Free Range Chicken average 3lbs each $8.00
Free Range Chicken Eggs $2.00/doz.
#3 Wholes and Halves and Quarters!
For even greater savings, we offer for sale a whole or half beef,whole or half pork, custom processed to your specifications
Whole Beef - $3.55/lb. carcass weight, average 800 lbs.
Half Beef - $3.65/lb. carcass weight, average 400 lbs.
Quarter Beef - $3.75/lb. carcass weight, average 200 lbs.
Whole Pork-$3.05/lb. carcass weight,average 300 lbs.
Half Pork - $3.15/lb. carcass weight, average 150 lbs.
Contact Us for a Variety Pack Price ( beef, pork, chicken combo)
Inquire about special orders. We aim to please!! Maybe 1.5" thick steaks for your next grill-out? We can customize our cuts! Hog roast hogs available! 100% Satisfaction Guaranteed! | |